Sign Out Sign In | My Account | (0)
$
-
≤
# ASPIN-EP 100% 3.5"10 day production time$1.42 - $3.94 | Min Qty 100
# PWOV 2.5" Patch20 day production time$1.50 - $1.90 | Min Qty 100
# HYPRO-EP-75-3 (3")10 day production time$1.06 - $2.59 | Min Qty 100
# PEMB 3" Patch20 day production time$1.78 - $3.32 | Min Qty 50
# EE-1 3"10 day production time$1.44 - $5.40 | Min Qty 50
# PA14 8 day production time$2.15 - $2.75 | Min Qty 250
# PA7 8 day production time$1.85 - $2.45 | Min Qty 250
# PFL 2" Patch20 day production time$2.28 - $3.12 | Min Qty 100
# ASPIN-PT-WV 3.5"12 day production time$2.47 - $3.02 | Min Qty 100
# ASPIN-PVC-PT 3D 3.5"15 day production time$2.27 - $7.18 | Min Qty 100
# PFLEX 2” Patch20 day production time$3.30 - $4.60 | Min Qty 250
# PSUB 2" Patch15 day production time$1.20 - $1.98 | Min Qty 50
# PPT 2" Patch20 day production time$1.98 - $2.80 | Min Qty 100
# PLE 2" Leather Patch20 day production time$3.84 - $4.74 | Min Qty 100
# 14209JSA 30 day production timeCall for Pricing
# ASPIN-LP 3.5"20 day production time$2.66 - $6.24 | Min Qty 100
# ASPIN-DSP 3.5"12 day production time$1.19 - $5.97 | Min Qty 100
# PFL4CP 2” Patch20 day production time$2.40 - $3.30 | Min Qty 100
# SFXL 2" Patch20 day production time$1.18 - $2.20 | Min Qty 250
# PEMB 3.5" Patch20 day production time$2.24 - $3.64 | Min Qty 50
# PE206 21 day production time$0.92 - $3.52 | Min Qty 50
# PFLEX 2.5” Patch20 day production time$3.70 - $4.90 | Min Qty 250
# PFLAG3 1 day production time$2.30 - $2.70 | Min Qty 100
# PFL4CP 3” Patch20 day production time$2.60 - $3.50 | Min Qty 100
# PFLEX 3.5” Patch20 day production time$4.40 - $5.70 | Min Qty 250
# PFLEX 3” Patch20 day production time$3.98 - $5.30 | Min Qty 250
# PCHEN 3” Patch20 day production time$4.98 - $7.20 | Min Qty 100
# EP5556 15 day production time$1.62 - $2.03 | Min Qty 300
# EMBRAIN2 1 day production time$0.84 - $1.04 | Min Qty 100
# PPT 3.5" Patch20 day production time$4.20 - $6.20 | Min Qty 100
Southwind Advertising © 2021, All Rights Reserved